Each pergana yields variable amounts of revenue, paid out to the occupying player in the form of rupaya notes per round. Three groups of special perganas allow for more interesting variation in that their total revenue yield is calculated by dice roll every round, with an added bonus for controlling two or more of such perganas in their respective series. There are 3 series of Special Perganas — cultural/mela, trade, and pilgrimage with 4 perganas each.
Moreover, each pergana is further subcategorized according to their terrain. This terrain bonus basically lowers a unit’s “to hit” roll by 1, advantaging either defending or attacking players. For example, a footman that would normally need a 6 to hit, would require only a 5 and a 6 if defending an upper/highland pergana. In lower/lowland perganas, it is the attacker who would receive this bonus.
- Download the Territory Table PDF.
Types of Perganas
-
Border Perganas
Can be passed through, but not occupied by the players -
Upper Perganas
-1 AR bonus for defending units -
Lower Perganas
-1 AR bonus for attacking units -
Special Perganas
Variable revenue, AR bonuses apply according to the table -
Middle Perganas
No AR bonus for either side
Selecting Perganas Randomly
Some event cards call on the randomized selection of perganas. As there are 72 unique perganas in the game, the selection is emulated by a coin toss plus two ordinary dice that are counted in series.
“Heads” Coin Flip
Dice Roll | Name | Revenue |
Border Perganas | ||
1 1 | Kinnaur | * |
1 2 | Guge | * |
1 3 | Dapa | * |
1 4 | Gyanima | * |
1 5 | Kailash | * |
1 6 | Baisi Rajya | * |
2 1 | Doti | * |
2 2 | Kathera/Rohilkhand | * |
2 3 | Bijnor | * |
2 4 | Hastina | * |
2 5 | Nahan | * |
2 6 | Bushahr | * |
Upper Perganas | ||
3 1 | Jadh | 2 |
3 2 | Bhatwari | 3 |
3 3 | Bilanghana | 2 |
3 4 | Ukhi | 2 |
3 5 | Nagpur | 4 |
3 6 | Jyotir | 3 |
4 1 | Dasoli | 2 |
4 2 | Danpur | 2 |
4 3 | Munsyari | 2 |
4 4 | Dharchula | 3 |
4 5 | Nagitibba | 2 |
4 6 | Rath | 3 |
Lower Perganas | ||
5 1 | Kalsi | 3 |
5 2 | Dehra | 4 |
5 3 | Bhagwanpur | 3 |
5 4 | Landhaura | 4 |
5 5 | Rishikesh | 4 |
5 6 | Ganga Salan | 4 |
6 1 | Patli | 2 |
6 2 | Kosi | 3 |
6 3 | Govisana | 5 |
6 4 | Bhabar | 4 |
6 5 | Terai | 6 |
6 6 | Tanak | 3 |
“Tails” Coin Flip
Dice Roll | Name | Revenue |
Special Perganas | ||
Pilgrimage | ||
1 1 | Yamunotri (UP) | 1** |
1 2 | Gangotri (UP) | 1** |
1 3 | Kedar (UP) | 1** |
1 4 | Badri (UP) | 1** |
Trade | ||
1 5 | Niti (UP) | 2** |
1 6 | Johar (UP) | 1** |
2 1 | Darma (UP) | 1** |
2 2 | Shaukyana (UP) | 1** |
Cultural | ||
2 3 | Lakha (MP) | 1** |
2 4 | Almora (MP) | 3** |
2 5 | Haridwar (LP) | 3** |
2 6 | Tharu (LP) | 2** |
Middle Perganas | ||
3 1 | Rawain | 3 |
3 2 | Barahat | 4 |
3 3 | Chinyali | 2 |
3 4 | Tehri | 3 |
3 5 | Henwal | 3 |
3 6 | Srinagar | 5 |
4 1 | Dev | 3 |
4 2 | Rudra | 2 |
4 3 | Barahsyun | 6 |
4 4 | Lower Salan | 4 |
4 5 | Karan | 2 |
4 6 | Upper Salan | 4 |
5 1 | Pindar | 2 |
5 2 | Lobha | 3 |
5 3 | Chaukut | 3 |
5 4 | Pali | 3 |
5 5 | Katiyur | 5 |
5 6 | Tal | 4 |
6 1 | Bageshwar | 3 |
6 2 | Gangoli | 2 |
6 3 | Jageshwar | 3 |
6 4 | Askot | 3 |
6 5 | Soriya | 3 |
6 6 | Champawat | 5 |
* If a Border Pergana is selected by a random roll and is not eligible for whatever action is taking place, the player should roll again.
** Special Perganas have similar terrain AR modifiers as their neighbouring perganas as indicated.